<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Brenda Watson&#039;s Community</title>
	<atom:link href="http://blog.brendawatson.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.brendawatson.com</link>
	<description>Brenda Watson&#039;s Community</description>
	<lastBuildDate>Fri, 27 Jan 2012 13:21:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Kick the Sugar Habit! by Bonnie</title>
		<link>http://blog.brendawatson.com/general/kick-the-sugar-habit/comment-page-1/#comment-37372</link>
		<dc:creator>Bonnie</dc:creator>
		<pubDate>Fri, 27 Jan 2012 13:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brendawatson.com/?p=615#comment-37372</guid>
		<description>Juice has a lot of concentrated sugar in it.  Try drinking water and eating fruit instead (you get the fiber and all the goodness from the real fruit instead of just the sugar from it) Try drinking a fruit herbal tea with stevia drops.  It tastes good and sweet, but no sugar and no chemicals like aspartame!  We are trying to get rid of sugar in our house.  It is really hard.  Check out sugarshock.com.  It is helpful.

Bonnie</description>
		<content:encoded><![CDATA[<p>Juice has a lot of concentrated sugar in it.  Try drinking water and eating fruit instead (you get the fiber and all the goodness from the real fruit instead of just the sugar from it) Try drinking a fruit herbal tea with stevia drops.  It tastes good and sweet, but no sugar and no chemicals like aspartame!  We are trying to get rid of sugar in our house.  It is really hard.  Check out sugarshock.com.  It is helpful.</p>
<p>Bonnie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pesticides Linked to Irregular Menstruation by bwatson</title>
		<link>http://blog.brendawatson.com/general/pesticides-linked-to-irregular-menstruation-2/comment-page-1/#comment-36615</link>
		<dc:creator>bwatson</dc:creator>
		<pubDate>Wed, 25 Jan 2012 17:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brendawatson.com/?p=2057#comment-36615</guid>
		<description>You’re right—thanks for the correction. Atrazine is the second-most widely used herbicide in the United States, glyphosate being the first. (I don’t like glyphosate or atrazine, for the record.) Atrazine has specifically been linked to reproductive dysfunction in an array of animal studies, which may be why the researchers singled it out as a possible association. Certainly there may be other factors contributing to the irregular menstruation, but studies like these help us to get closer to the truth, which can be difficult when studying the harmful effects of chemicals. For the article in Environmental Health News, http://bit.ly/wjZHEw. For the actual study abstract, http://bit.ly/zcbr3h .</description>
		<content:encoded><![CDATA[<p>You’re right—thanks for the correction. Atrazine is the second-most widely used herbicide in the United States, glyphosate being the first. (I don’t like glyphosate or atrazine, for the record.) Atrazine has specifically been linked to reproductive dysfunction in an array of animal studies, which may be why the researchers singled it out as a possible association. Certainly there may be other factors contributing to the irregular menstruation, but studies like these help us to get closer to the truth, which can be difficult when studying the harmful effects of chemicals. For the article in Environmental Health News, <a href="http://bit.ly/wjZHEw" rel="nofollow">http://bit.ly/wjZHEw</a>. For the actual study abstract, <a href="http://bit.ly/zcbr3h" rel="nofollow">http://bit.ly/zcbr3h</a> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Along with MLK, I too “Have a Dream”! Perhaps it’s coming true…. Please read the good news! by Girlie05</title>
		<link>http://blog.brendawatson.com/digestive-health/along-with-mlk-i-too-%e2%80%9chave-a-dream%e2%80%9d-perhaps-it%e2%80%99s-coming-true%e2%80%a6-please-read-the-good-news/comment-page-1/#comment-36268</link>
		<dc:creator>Girlie05</dc:creator>
		<pubDate>Tue, 24 Jan 2012 18:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brendawatson.com/?p=2078#comment-36268</guid>
		<description>Brenda I hope your dream comes true! It is my dream too!</description>
		<content:encoded><![CDATA[<p>Brenda I hope your dream comes true! It is my dream too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pesticides Linked to Irregular Menstruation by Cin</title>
		<link>http://blog.brendawatson.com/general/pesticides-linked-to-irregular-menstruation-2/comment-page-1/#comment-36234</link>
		<dc:creator>Cin</dc:creator>
		<pubDate>Tue, 24 Jan 2012 15:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brendawatson.com/?p=2057#comment-36234</guid>
		<description>I think you have some of your facts wrong.  Glyphosate, not atrazine is the most widely used herbicide in the United States.  The study to which you make this claim did not look at atrazine specifically - it looked at menstruation cycles of women in Vermont compared with those in Illinois.  Atrazine is found in water with higher detectable levels in Illinois than Vermont; however, there are a plethora of other possible factors to consider as potential causes for differences in menstruation.  Glyphosate, for example, will also be found in higher levels in Illinois than Vermont - as will other naturally occurring endocrine influencing elements.</description>
		<content:encoded><![CDATA[<p>I think you have some of your facts wrong.  Glyphosate, not atrazine is the most widely used herbicide in the United States.  The study to which you make this claim did not look at atrazine specifically &#8211; it looked at menstruation cycles of women in Vermont compared with those in Illinois.  Atrazine is found in water with higher detectable levels in Illinois than Vermont; however, there are a plethora of other possible factors to consider as potential causes for differences in menstruation.  Glyphosate, for example, will also be found in higher levels in Illinois than Vermont &#8211; as will other naturally occurring endocrine influencing elements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on “Wheat Belly” author comments on yet another weight loss study yielding ‘limited insight’ by bwatson</title>
		<link>http://blog.brendawatson.com/general/%e2%80%9cwheat-belly%e2%80%9d-author-comments-on-yet-another-weight-loss-study-yielding-%e2%80%98limited-insight%e2%80%99/comment-page-1/#comment-35140</link>
		<dc:creator>bwatson</dc:creator>
		<pubDate>Fri, 20 Jan 2012 21:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brendawatson.com/?p=2051#comment-35140</guid>
		<description>In his book, he shares how a carb is NOT a carb. Different carbohydrates cause very different metabolic reactions. Wheat, whole grain or processed, spikes the blood sugar more than sugar!!! So essentially, the study is meaningless because they didn&#039;t factor in the body&#039;s reactions to different kinds of carbohydrates. I&#039;m sure you&#039;re avoiding wheat/gluten already. Everyone is unique, and each diet is great for a certain part of the population. See how you feel. Best to work with a counselor or practitioner and monitor with Comp. Stool Analysis, different types of testing. Thanks for your comment!</description>
		<content:encoded><![CDATA[<p>In his book, he shares how a carb is NOT a carb. Different carbohydrates cause very different metabolic reactions. Wheat, whole grain or processed, spikes the blood sugar more than sugar!!! So essentially, the study is meaningless because they didn&#8217;t factor in the body&#8217;s reactions to different kinds of carbohydrates. I&#8217;m sure you&#8217;re avoiding wheat/gluten already. Everyone is unique, and each diet is great for a certain part of the population. See how you feel. Best to work with a counselor or practitioner and monitor with Comp. Stool Analysis, different types of testing. Thanks for your comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on “Wheat Belly” author comments on yet another weight loss study yielding ‘limited insight’ by Jaclyn Krueger</title>
		<link>http://blog.brendawatson.com/general/%e2%80%9cwheat-belly%e2%80%9d-author-comments-on-yet-another-weight-loss-study-yielding-%e2%80%98limited-insight%e2%80%99/comment-page-1/#comment-34445</link>
		<dc:creator>Jaclyn Krueger</dc:creator>
		<pubDate>Wed, 18 Jan 2012 14:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brendawatson.com/?p=2051#comment-34445</guid>
		<description>So, what is he saying? Didn&#039;t really understand much of this...wheat/carbs should be reduced? I&#039;m embarking on the SCDiet because of SIBO. While very restrictive it is similar to the Anti-inflammation diet, although they are allowed some grains. What do you think of these diets???</description>
		<content:encoded><![CDATA[<p>So, what is he saying? Didn&#8217;t really understand much of this&#8230;wheat/carbs should be reduced? I&#8217;m embarking on the SCDiet because of SIBO. While very restrictive it is similar to the Anti-inflammation diet, although they are allowed some grains. What do you think of these diets???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on State Health Rankings by Roy Bingham</title>
		<link>http://blog.brendawatson.com/general/state-health-rankings/comment-page-1/#comment-32768</link>
		<dc:creator>Roy Bingham</dc:creator>
		<pubDate>Thu, 12 Jan 2012 23:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brendawatson.com/?p=2032#comment-32768</guid>
		<description>South and North, rich and poor?</description>
		<content:encoded><![CDATA[<p>South and North, rich and poor?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amoeba Infection and Improper Neti Pot Use by LTirado</title>
		<link>http://blog.brendawatson.com/general/amoeba-infection-and-improper-neti-pot-use/comment-page-1/#comment-32722</link>
		<dc:creator>LTirado</dc:creator>
		<pubDate>Thu, 12 Jan 2012 20:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brendawatson.com/?p=2025#comment-32722</guid>
		<description>I was using tap water and just giving my pot a rinse with hot water afterwards.  Thanks for the heads up Brenda.</description>
		<content:encoded><![CDATA[<p>I was using tap water and just giving my pot a rinse with hot water afterwards.  Thanks for the heads up Brenda.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pesticides Linked to Irregular Menstruation by Betty</title>
		<link>http://blog.brendawatson.com/general/pesticides-linked-to-irregular-menstruation/comment-page-1/#comment-32067</link>
		<dc:creator>Betty</dc:creator>
		<pubDate>Sun, 08 Jan 2012 22:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brendawatson.com/?p=2018#comment-32067</guid>
		<description>Is it safe for my sister to start pro biotics for critical care (your product) after bile duct cancer surgery in July, 2010 after radiation and chemo treatment?  She lost gall bladder, duodenum and face of pancreas?  Please advise.</description>
		<content:encoded><![CDATA[<p>Is it safe for my sister to start pro biotics for critical care (your product) after bile duct cancer surgery in July, 2010 after radiation and chemo treatment?  She lost gall bladder, duodenum and face of pancreas?  Please advise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discovery Health’s Digestive Machine: Fun Learning for Kids! by Bowel Diseases</title>
		<link>http://blog.brendawatson.com/general/discovery-health%e2%80%99s-digestive-machine-fun-learning-for-kids/comment-page-1/#comment-29326</link>
		<dc:creator>Bowel Diseases</dc:creator>
		<pubDate>Mon, 19 Dec 2011 12:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brendawatson.com/?p=562#comment-29326</guid>
		<description>i m really grateful to read your post . its really informative for me</description>
		<content:encoded><![CDATA[<p>i m really grateful to read your post . its really informative for me</p>
]]></content:encoded>
	</item>
</channel>
</rss>

