<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brenda Watson&#039;s Community &#187; Heartburn</title>
	<atom:link href="http://blog.brendawatson.com/category/conditions/heartburn/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.brendawatson.com</link>
	<description>Brenda Watson&#039;s Community</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Proton Pump Inhibitors</title>
		<link>http://blog.brendawatson.com/general/proton-pump-inhibitors/</link>
		<comments>http://blog.brendawatson.com/general/proton-pump-inhibitors/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 20:29:30 +0000</pubDate>
		<dc:creator>bwatson</dc:creator>
				<category><![CDATA[Digestive Health]]></category>
		<category><![CDATA[Enzymes]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Heartburn]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[acid rebound phenomenon]]></category>
		<category><![CDATA[acid reflux]]></category>
		<category><![CDATA[Brenda Watson]]></category>
		<category><![CDATA[gastric disorders]]></category>
		<category><![CDATA[heartburn prevention]]></category>
		<category><![CDATA[Heidelberg acid test]]></category>
		<category><![CDATA[low stomach acid levels]]></category>
		<category><![CDATA[proton pump inhibitors]]></category>

		<guid isPermaLink="false">http://blog.brendawatson.com/?p=390</guid>
		<description><![CDATA[Summary: In this video blog I discuss the use of proton pump inhibitors. A recent study has found why people stay on these drugs for long term use instead of the 6-8 week suggested use. They call it &#8220;acid rebound phenomenon&#8221;? What is acid rebound phenomenon? What does it to your body? What can you [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.brendawatson.com%2Fgeneral%2Fproton-pump-inhibitors%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.brendawatson.com%2Fgeneral%2Fproton-pump-inhibitors%2F&amp;source=brendapoopscoop&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/aHocG8nxwg0" frameborder="0" allowFullScreen="true"> </iframe></p>
<p>Summary:<br />
In this video blog I discuss the use of proton pump inhibitors. A recent study has found why people stay on these drugs for long term use instead of the 6-8 week suggested use. They call it &#8220;acid rebound phenomenon&#8221;? What is acid rebound phenomenon? What does it to your body? What can you do naturally to help with heartburn? Turn in and find out the answer to these questions and more&#8230;</p>
<p>Full Script:<br />
For some time now I have been speaking up about the continued use of the medications prescribed for acid reflux. These medications, called proton pump inhibitors are one of the most commonly prescribed pharmaceuticals on the market. I have many times said that the problem with these meds is that people stay on them long term when if fact they are only meant for a period of six to eight weeks.</p>
<p>Recently results of a study may have revealed the reason why people remain on these drugs long term, something I had suspected for some time now. It seems that these proton pump inhibitors cause what is called an acid rebound phenomenon in the two to three weeks after discontinuing. What this means is when people try to get off the medications they get an increase in gastric acid secretion well above normal which leads to symptoms such as <a href="http://www.renewlife.com/education/heartburn-what-you-need-to-know.aspx" rel="nofollow" title="Heartburn 101"  target="_blank">heartburn</a>, acid regurgitation and dyspepsia. This increase in symptoms then results in a resumption of therapy with the medication.</p>
<p>In other words, these meds cause a vicious cycle of acid secretion and <a href="http://www.renewlife.com/Solutions/Heartburn/" rel="nofollow" title="Halting Heartburn"  target="_blank">heartburn symptoms</a>. This occurred not only in those having symptoms to begin with, but those participants of the study that had no prior history of upper gastric disorders. Interestingly most people who are put on these medications do not need their acid levels turned off, but instead need a good digestive enzyme supplement containing hydrochloric acid ( HCI ). It is much more common to have a low stomach acid level, which mirrors the symptoms of too much acid, such as heartburn and reflux.</p>
<p>If only the Heidelberg Acid test was more readily available around the country, one could truly know if they are producing too much acid in the stomach or in fact have too little. This test involves swallowing a capsule that relays information back to a computer on the amount of acidity within the stomach. Until the time this test is available in your area, try taking a digestive enzyme with HCI (hydrochloric acid) like the Renew Life’s <a href="http://www.renewlife.com/products/heartburn-prevention.aspx" rel="nofollow" title="HCI Supplement"  target="_blank">Heartburn Prevention</a> formula. You might be able to avoid the vicious cycle of masking acid reflux symptoms with medication only to experience worse symptoms after discontinuing them.</p>
<p>Thanks again for watching, check back for more of my video blogs</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brendawatson.com/general/proton-pump-inhibitors/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Did You Know That Eating More Fiber Can Help Reduce Suffering from Heartburn and GERD?</title>
		<link>http://blog.brendawatson.com/conditions/heartburn/did-you-know-that-eating-more-fiber-can-help-reduce-suffering-from-heartburn-and-gerd/</link>
		<comments>http://blog.brendawatson.com/conditions/heartburn/did-you-know-that-eating-more-fiber-can-help-reduce-suffering-from-heartburn-and-gerd/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 14:48:54 +0000</pubDate>
		<dc:creator>bwatson</dc:creator>
				<category><![CDATA[Digestive Health]]></category>
		<category><![CDATA[Enzymes]]></category>
		<category><![CDATA[Heartburn]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Digestive Enzymes]]></category>
		<category><![CDATA[digestive system sesitivity]]></category>
		<category><![CDATA[GERD]]></category>
		<category><![CDATA[high fiber diet]]></category>
		<category><![CDATA[renew life]]></category>

		<guid isPermaLink="false">http://blog.brendawatson.com/?p=51</guid>
		<description><![CDATA[A recent study conducted at the VA Medical Center in Houston analyzed more than 900 employees to determine the “onset, frequency and severity” of GERD (gastroesophageal reflux disease) symptoms, including heartburn. The goal of the study was to find out if those symptoms were affected by diet, and whether or not a change in diet [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.brendawatson.com%2Fconditions%2Fheartburn%2Fdid-you-know-that-eating-more-fiber-can-help-reduce-suffering-from-heartburn-and-gerd%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.brendawatson.com%2Fconditions%2Fheartburn%2Fdid-you-know-that-eating-more-fiber-can-help-reduce-suffering-from-heartburn-and-gerd%2F&amp;source=brendapoopscoop&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A recent study conducted at the VA Medical Center in Houston analyzed more than 900 employees to determine the “onset, frequency and severity” of GERD (gastroesophageal reflux disease) symptoms, including <a href="http://www.brendawatson.com/digestive-conditions/heartburn/default.aspx" rel="nofollow" title="Heartburn"  target="_blank">heartburn</a>. The goal of the study was to find out if those symptoms were affected by diet, and whether or not a change in diet may help relieve suffering and prevent the recurrence of the disease. Results indicated that eating high amounts of dietary fat was associated with a greater risk of heartburn (indigestion) and GERD, but that a diet high in fiber was directly related to a reduced risk of <a href="http://www.brendawatson.com/digestive-conditions/heartburn/default.aspx" rel="nofollow" title="Heart"  target="_blank">heartburn</a> and GERD.</p>
<p>Read more detailed information of the study by visiting: <a href="http://gut.bmj.com/cgi/content/full/54/1/11#BIBL"rel="nofollow"  target="_blank">http://gut.bmj.com/cgi/content/full/54/1/11#BIBL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brendawatson.com/conditions/heartburn/did-you-know-that-eating-more-fiber-can-help-reduce-suffering-from-heartburn-and-gerd/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Doctors Tell Heart Patients on Plavix to Seek Alternatives to Prilosec</title>
		<link>http://blog.brendawatson.com/conditions/heartburn/doctors-tell-heart-patients-on-plavix-to-seek-alternatives-to-prilosec/</link>
		<comments>http://blog.brendawatson.com/conditions/heartburn/doctors-tell-heart-patients-on-plavix-to-seek-alternatives-to-prilosec/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 00:15:55 +0000</pubDate>
		<dc:creator>rbingham</dc:creator>
				<category><![CDATA[Digestive Health]]></category>
		<category><![CDATA[Enzymes]]></category>
		<category><![CDATA[Heartburn]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Digestive Enzymes]]></category>
		<category><![CDATA[plavix and prilosec]]></category>
		<category><![CDATA[proton pump inhibitiors and heart risk]]></category>
		<category><![CDATA[stomach acid]]></category>

		<guid isPermaLink="false">http://blog.brendawatson.com/?p=47</guid>
		<description><![CDATA[Almost everyone recovering from a heart attack, heart or stent surgery is prescribed plavix and prilosec to counter plavix's stomach acid side effects. A prominent study now shows that adding prilosec to plavix increases the risk of a return to hospital by 25%. Prominent Doctors are now saying that although the benefits of plavix are considerable, to maintain them, patients should seek alternative soultions for their stomach acid problems. Such alternatives for heartburn and stomach acid are widely available in the form of digestive enzymes.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.brendawatson.com%2Fconditions%2Fheartburn%2Fdoctors-tell-heart-patients-on-plavix-to-seek-alternatives-to-prilosec%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.brendawatson.com%2Fconditions%2Fheartburn%2Fdoctors-tell-heart-patients-on-plavix-to-seek-alternatives-to-prilosec%2F&amp;source=brendapoopscoop&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Almost everyone recovering from a heart attack, heart or stent surgery is prescribed <em>Plavix</em>. Its benefits in reducing blood clots and therefore further heart problems appear to be significant. However, it can irritate patient&#8217;s stomachs and so it has become common practice to almost automatically give <em>Plavix</em> patients a proton pump inhibitor such as <em>Prilosec</em>. In a study just published in the prestigious medical journal &#8211; JAMA, Dr. Michael Ho scrutinized 8,200 patient records and identified that the addition of <em>Prilosec</em> increased the risk of a return to hospital for heart problems during the next 18 months by 25%.</p>
<p>Leading Doctors including Dr. Steven Nissen of Cleveland Clinic, a candidate for the role of FDA Commissioner are now saying that there should be no automatic prescription of <em>Prilosec</em> with <em>Plavix</em> and that patients should seek <strong>alternative medications</strong> to solve their stomach problems.</p>
<p>See <a href="http://www.npr.org/templates/story/story.php?storyId=101386673" rel="nofollow" >http://www.npr.org/templates/story/story.php?storyId=101386673</a></p>
<p><strong>Take this advice an important step further:</strong></p>
<p>People on Plavix should look outside the aisles of drugstores that are overloaded with heartburn and stomach acid medications. Not only do these drugs now appear to increase heart risk, but they do not get to the root of the problem of <a href="http://www.brendawatson.com/digestive-conditions/heartburn/default.aspx" rel="nofollow" title="Heartburn"  target="_self">heartburn</a> and acid reflux. Instead, nature has provided us with real solutions in the forms of <strong>digestive enzymes</strong>. These enzymes are now available in health food stores and online, for example, at <a href="http://www.renewlife.com/category/enzymes.aspx" rel="nofollow" >http://www.renewlife.com/category/enzymes.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brendawatson.com/conditions/heartburn/doctors-tell-heart-patients-on-plavix-to-seek-alternatives-to-prilosec/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>

